Shamrock Hills Golf Club, located in the southern portion of Lee's Summit, Missouri was established in 1961 by a group of four families from Harrisonville. Construction of the course was completed in 1960 by founder/architect Jim Weaver. The same four families maintain ownership today, more than 50 years later.
Covering 170 acres, the course features challenging holes, including water hazards and rolling hills. The course measures 6,363 yards from the Men's tees with a par of 71 and 5,166 yards from the Women's tees with a par of 73.
| Daily Fees | Weekdays | Weekends & Holidays |
| 18 Holes | $20 walking $33 with Cart | $26 walking $39 with Cart |
| 9 Holes | $13 walking $20 with Cart | N/A |
| Junior (18 & younger) | $15 walking $28 with Cart | N/A |
| Senior (55 & older) | $15 walking $28 with Cart | N/A |
| Twilight (2pm) | $15 walking $26 with Cart | $19 walking $32 with Cart |
* Daily fees do not include sales tax.
| Memberships | Availability | Price |
| Junior (18 & younger) | Weekdays anytime; Weekends & Holidays after 1pm | $275 |
| Senior (55 & older) | Weekdays anytime; Weekends & Holidays after 1pm | $700 |
| Individual Cart | Weekdays anytime; Weekends & Holidays after 1pm | $600 |
| Individual | Anytime | $800 |
| Family (2 Designees) | Anytime | $1100 |
* Additional Family designees are $150. Must be children 18 & younger living in the household. (max. 4)
* Annual memberships are good from Jan. 1st thru Dec. 31st.
* Annual memberships sales end April 1st.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Blue 69.9 / 118 | 303 | 345 | 537 | 185 | 383 | 174 | 439 | 307 | 421 | 3132 | 512 | 191 | 415 | 377 | 309 | 379 | 183 | 376 | 524 | 3231 | 6363 |
| White 67.8 / 114 | 273 | 324 | 513 | 172 | 339 | 157 | 422 | 282 | 395 | 2880 | 461 | 175 | 391 | 354 | 289 | 361 | 140 | 350 | 502 | 3023 | 5903 |
| Gold 67.0 / 108 | 261 | 312 | 488 | 155 | 320 | 150 | 403 | 268 | 390 | 2747 | 441 | 170 | 376 | 348 | 282 | 349 | 130 | 337 | 491 | 2924 | 5671 |
| Men's Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Men's Hdcp | 11 | 9 | 3 | 13 | 7 | 17 | 1 | 15 | 5 | 6 | 16 | 2 | 12 | 14 | 10 | 18 | 8 | 4 | |||
| Red 68.8 / 106 | 210 | 279 | 481 | 155 | 289 | 105 | 402 | 232 | 348 | 2526 | 326 | 139 | 371 | 320 | 250 | 345 | 115 | 324 | 450 | 2640 | 5166 |
| Women's Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 73 |
| Women's Hdcp | 17 | 9 | 7 | 3 | 11 | 13 | 1 | 15 | 5 | 6 | 16 | 2 | 8 | 14 | 10 | 18 | 12 | 4 |
Shamrock Hills is located about 3.5 miles South of 50 Highway on South 291 Highway in Lee's Summit, Missouri.
Take M-291 South until you get to Hook Rd. Turn east on Hook Rd. and then South on the outer road. Continue straight we will be on the east side of the road in about a quarter mile.
For detailed directions please Click Here!
| Shamrock Hills Golf Club |
| 3161 South 291 Hwy |
| Lee's Summit, MO 64082 |
|   |
| Pro Shop: | 816.537.6556 | |
| Snack Bar: | 816.537.7020 | |
| Maintenance: | 816.537.4825 | |
| Fax: | 816.537.0134 | |
|   | ||
| General Manager | Eric Reisner | EricReisner@yahoo.com |
| Teaching Pro | Anthony Olson | AnthonyRayOlson@gmail.com |